top of page
Balance | Minimum Required Opening Deposit | Minimum Balance To Obtain Yield | Rate | APY |
---|---|---|---|---|
$50,000 - $249,999.99 | $50,000 | $50,000 | 1.31% | 1.32% |
$250,000 and up | $250,000 | $250,000 | 1.75% | 1.77% |
*Rates subject to change after account opening. The Annual Percentage Yield is accurate as of November 26, 2024.
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
---|---|---|---|---|
7-MONTH SPECIAL | $1,000 | $1,000 | 4.025% | 4.10% |
14-MONTH SPECIAL | $1,000 | $1,000 | 3.55% | 3.60% |
21-MONTH SPECIAL | $1,000 | $1,000 | 2.97% | 3.00% |
For the 7-month, 14-month and 21-month CD specials, the minimum amount to open the account and obtain the Annual Percentage Yield is $1,000. APY is accurate as of December 30, 2024. A penalty will be imposed for early withdrawal. Account fees may reduce earnings.
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
---|---|---|---|---|
7-MONTH IRA SPECIAL | $1,000 | $1,000 | 4.025% | 4.10% |
14-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.55% | 3.60% |
21-MONTH IRA SPECIAL | $1,000 | $1,000 | 2.97% | 3.00% |
12-MONTH IRA (VARIABLE) | $25 | $25 | 4.20% | 4.24% |
*Rates subject to change after account opening. Penalty for early withdrawal. The 12-Month IRA (Variable) rate is accurate as of of 11/26/24.
bottom of page